The BorderWare Security Network (BSN) is a real-time reputation service that monitors and identifies threats across multiple Internet communication protocols.
Learn More
BSN Traffic Snapshot
|
|
Loading... Threats blocked across multiple protocols. |
Zero Hour Threats
|
||
| IP Address | Country | |
| 1 | 194.25.242.123 | Germany |
| 2 | 137.192.180.37 | United States |
| 3 | 137.192.180.38 | United States |
| 4 | 216.145.96.32 | Canada |
| 5 | 195.3.86.158 | Austria |
| 6 | 65.75.135.229 | United States |
| 7 | 213.86.242.201 | United Kingdom |
| 8 | 154.32.107.132 | United Kingdom |
| 9 | 69.67.142.106 | United States |
| 10 | 216.158.48.95 | United States |
This list generated in realtime.
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
This list is generated in realtime. A list of the most recent addresses that have sent spam, virus-infected, or malformed messages. |
|||||||||||||||||||||||||||||||||||||||||||||||
| IP Address | Country | |
| 1 | 82.156.251.25 | Netherlands |
| 2 | 89.37.37.102 | Romania |
| 3 | 211.189.26.81 | Korea, Republic Of |
| 4 | 67.55.105.61 | United States |
| 5 | 195.229.241.56 | United Arab Emirates |
| 6 | 222.89.169.24 | China |
| 7 | 85.102.152.135 | Turkey |
| 8 | 219.148.11.173 | China |
| 9 | 124.30.27.210 | India |
| 10 | 78.188.13.209 | Turkey |
|
This list generated within the last hour. The top 10 list of the worst behaved addresses reported by the BSN and global DNS Block Lists. These addresses send out very large amounts of spam and virus-infected messages and have been given a poor reputation by BSN and are also listed on DNS Block Lists. |
||
| Top Phishing/Spam domains | ||
| wellcontinue.com | ||
| xylous.com | ||
| proooe.com | ||
| creacionesred.com.mx | ||
| afilkza.cn | ||
| 100epillz7k.com.cn | ||
| medicalwellnessaccount.eu | ||
| medicalwellnessjournal.eu | ||
| lorfazha.cn | ||
| trustthe.com | ||
|
This list generated within the last hour. A list of the most common domains contained in links that appear within spam and phishing messages. The links in the message may appear to point to a legitimate web site, but the actual target domains are links to spam, phishing, or other malicious web sites. |
||
| IP Address | Country | |
| 1 | 122.43.242.207 | Korea, Republic Of |
| 2 | 194.226.38.248 | Russian Federation |
| 3 | 79.132.100.59 | Russian Federation |
| 4 | 71.141.93.174 | United States |
| 5 | 84.121.41.201 | Spain |
| 6 | 89.104.11.19 | Austria |
| 7 | 85.98.181.153 | Turkey |
| 8 | 124.104.245.46 | Philippines |
| 9 | 41.221.17.225 | Algeria |
| 10 | 209.98.229.96 | United States |
|
This list generated within the last hour. The top 10 list of the addresses that have sent the most spam messages. |
||
| IP Address | Country | |
| 1 | 213.147.114.146 | Croatia |
| 2 | 72.38.31.164 | Canada |
| 3 | 122.166.10.125 | India |
| 4 | 207.6.124.24 | Canada |
| 5 | 89.171.85.154 | Poland |
| 6 | 85.126.5.51 | Austria |
| 7 | 63.250.83.138 | United States |
| 8 | 217.118.0.121 | Italy |
| 9 | 88.4.139.61 | Spain |
| 10 | 75.152.203.87 | Canada |
|
This list generated within the last hour. The top 10 list of the addresses that have sent the most virus-infected email messages. |
||




